| Management number | 208622988 | Release Date | 2026/03/22 | List Price | US$136.80 | Model Number | 208622988 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Acer Chromebook Spin 11 CP311-1HN-C2DV comes with these high level specs: Intel Celeron N3350 Dual-Core Processor 1. 1GHz with Intel Burst Technology up to 2. 4GHz, Google Chrome Operating System, 11. 6" HD (1366 x 768) Multi-touch widescreen LED-backlit IPS display, Intel HD Graphics, 4GB On-Board DDR4 Memory, 32GB eMMC, 802. 11ac WiFi featuring 2x2 MIMO technology (Dual-Band 2. 4GHz and 5GHz), Bluetooth 4. 2, HD Webcam (1280 x 720) with 88 degree wide angle lens supporting High Dynamic Range (HDR), 2 - USB Type-C ports USB 3. 1 Gen 1 (up to 5 Gbps) DisplayPort over USB Type-C, USB Charging & DC-in, 2 - USB 3. 0 ports, Lithium-Ion Battery, Up to 10-hours Battery Life, 2. 76 lbs. | 1. 25 kg (system unit only) (NX. GVFAA. 001). Maximum Power Supply Wattage = 45 W.
| RAM | 4 GB DDR4 |
|---|---|
| Brand | acer |
| Color | Silver |
| Series | CP311-1HN-C2DV |
| Voltage | 5 Volts |
| Batteries | 1 Lithium Metal batteries required. (included) |
| Processor | 2.4 GHz celeron_n3350 |
| Hard Drive | 32 GB Embedded MultiMediaCard |
| Item Weight | 2.8 pounds |
| Memory Speed | 2400 MHz |
| Power Source | Battery Powered |
| Chipset Brand | Intel |
| Wireless Type | 802.11ac |
| Processor Brand | Intel |
| Card Description | Integrated |
| Operating System | Chrome OS |
| Flash Memory Size | 32 |
| Hardware Platform | PC |
| Item model number | CP311-1HN-C2DV |
| Screen Resolution | 1366 x 768 pixels |
| Optical Drive Type | No Optical Drive |
| Product Dimensions | 11.65 x 8.11 x 0.79 inches |
| Computer Memory Type | DDR4 SDRAM |
| Graphics Coprocessor | Intel HD Graphics 500 |
| Hard Drive Interface | Solid State |
| Number of Processors | 2 |
| Item Dimensions LxWxH | 11.65 x 8.11 x 0.79 inches |
| Max Screen Resolution | 1366x768 |
| Graphics Card Ram Size | 4 GB |
| Number of USB 30 Ports | 2 |
| Standing screen display size | 11.6 Inches |
| Average Battery Life in hours | 10 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form