| Management number | 218958348 | Release Date | 2026/05/03 | List Price | $6.40 | Model Number | 218958348 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | 40w 2200k Warm White |
|---|---|
| Shape | Candle(C) |
| Wattage | 40 watts |
| Bulb Base | E12 |
| Brand Name | ALAMPEVER |
| Brightness | 330 Lumen |
| Efficiency | High |
| Light Type | LED |
| Unit Count | 24.0 Count |
| Light Color | Warm White |
| Manufacturer | Fulinte |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | CA11 |
| Controller Type | Push Button |
| Number of Items | 6 |
| White Brightness | 330 Lumens |
| Color Temperature | 2200 Kelvin |
| Light Source Type | Led |
| Power Consumption | 4 Watts |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 330 Lumens |
| Light Source Wattage | 4 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form