| Management number | 210407812 | Release Date | 2026/04/02 | List Price | $34.00 | Model Number | 210407812 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour 1352027 Men's Jogging Bottoms Size SM
| UPC | 195253079238 |
|---|---|
| Color | Stoneblack |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | Under Armour |
| Model Name | Storm |
| Rise Style | Mid Rise |
| Style Name | Bottoms |
| Fabric Type | 87% Polyester, 13% Elastane |
| Item Weight | 1.4 Pounds |
| Manufacturer | Under Armour |
| Style Number | 1352027 |
| Inseam Length | 30 Inches |
| Material Type | 87% Polyester/13% Elastane |
| Occasion Type | Play |
| Pattern Style | Solid |
| Pants Form Type | Joggers |
| Front Pleat Type | Elastic Waistband |
| Number Of Pockets | 5 |
| Front Pocket Count | 1 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | 1352027-279 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form