| Management number | 216886696 | Release Date | 2026/04/19 | List Price | $9.50 | Model Number | 216886696 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850051755042 |
|---|---|
| Flavor | Variety Pack |
| Diet Type | Gluten Free, Keto, Vegetarian |
| Item Form | Liquid |
| Specialty | Gluten Free, Keto Friendly, Lactose Free, Low Calorie, Low Carb, Natural, No Added Sugar, No Artificial Colors, No Artificial Flavors, Sugar Free |
| Brand Name | ZOA |
| Unit Count | 144.0 Fluid Ounces |
| Item Volume | 144 Fluid Ounces |
| Item Weight | 9.92 Pounds |
| Tea Variety | Green |
| Manufacturer | ZOA Energy |
| Coin Variety 1 | Energy Drinks |
| Container Type | Can |
| Each Unit Count | 1 |
| Number of Pieces | 1 |
| Package Type Name | Sealed 12-Pack Tray |
| Net Content Volume | 12 Fluid Ounces |
| Product Shelf Life | 365 Days |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 4.51 Kilograms |
| Special Ingredients | Natural Caffeine, Camu Camu Extract, Vitamin B6, Vitamin B12, Vitamin C, Branched-Chain Amino Acids, and Electrolytes. *See nutrition facts for full ingredient list. |
| Allergen Information | Gluten Free, Non-GMO |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Sweetness Description | Not Sweet |
| Specific Uses For Product | Hydration, Refreshment, Workout |
| Liquid Contents Description | Carbonated Energy Drink Beverage |
| Caffeine Content Description | Caffeinated |
| Recommended Uses For Product | At Work, Coffee Substitute, Daily Energy Drink, Exercise, Pre-Workout |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form