| Management number | 208418597 | Release Date | 2026/03/22 | List Price | US$35.96 | Model Number | 208418597 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Single |
|---|---|
| Color | Beige |
| Shape | Rectangular |
| Arm Style | Armless |
| Sofa Type | Sofa Bed |
| Back Style | Tufted Back |
| Brand Name | ZonLi |
| Seat Depth | 12 inches |
| Style Name | American |
| Is Electric | No |
| Item Height | 21 inches |
| Seat Height | 12 Inches |
| Manufacturer | ZonLi |
| Thread Count | 400 |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Polyethylene |
| Warranty Type | Limited |
| Is Customizable | Yes |
| Number of Pieces | 1 |
| Seating Capacity | 1 |
| Upholstery Color | Beige |
| Material Features | Breathable, Faux Leather Touch |
| Required Assembly | Yes |
| Mattress Thickness | 6 Inches |
| Seat Fill Material | Foam |
| Additional Features | Convertible |
| Frame Material Type | Engineered Wood |
| Seat Interior Width | 28 Inches |
| Cushion Construction | Foam-filled cushions |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Seat Cushion Quantity | 2 |
| Back Cushion Thickness | 12 Inches |
| Furniture Leg Material | Engineered Wood |
| Upholstery Fabric Type | Polyester |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 150 Pounds |
| Back Cushion Removability | Removable |
| Item Dimensions D x W x H | 27"D x 28"W x 21"H |
| Item Firmness Description | medium-firm |
| Seat Back Interior Height | 21 Inches |
| Seat Cushion Removability | Removable |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | No |
| Minimum Required Door Width | 28 Inches |
| Upholstery Double Rub Count | 1500 |
| Component Connector Assembly | Built-In |
| Has Removable Seat Cushion Cover | true |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form